I have also amended my bankroll plan to be a new uber nitty system. This time, I am not counting the money I have online as part of my poker bankroll for moving up. So at the moment, I have about £1k on stars and £2k in my poker bank account, it is only the £2k in the bank that is going to count towards me moving up to the next level. I intend to move up to 50NL when my poker bank account reaches £4.5k which is 90 buyins (again in £ not $ so its even nittier) I will finally move up to 100NL when it reaches £10k.
The main aim for playing poker at the moment is to get my mortgage paid off before Amanda reaches 50, its gonna be a pretty tall order and I really am going to have to work at my game and put the hours in, but I think I can do it.
I have set up a new plan to do this which involves withdrawals from Stars when my balance reaches a certain point then using 50% of that withdrawal to go into my Poker Bank Account and the other 50% will pay off the mortgage. The plan is highlighted below
Stars Withdraw Stakes Bank Acc Withdrawal Split
£1,500.00 - £400.00 25NL £2,000 - £200 BR, £200 Mortgage
£1,600.00 - £400.00 25NL £2,200 - £200 BR, £200 Mortgage
£1,700.00 - £400.00 25NL £2,400 - £200 BR, £200 Mortgage
£1,800.00 - £400.00 25NL £2,600 - £200 BR, £200 Mortgage
£1,900.00 - £400.00 25NL £2,800 - £200 BR, £200 Mortgage
£2,000.00 - £500.00 25NL £3,000 - £200 BR, £200 Mortgage
£2,000.00 - £500.00 25NL £3,250 - £250 BR, £250 Mortgage
£2,000.00 - £500.00 25NL £3,500 - £250 BR, £250 Mortgage
£2,000.00 - £500.00 25NL £3,750 - £250 BR, £250 Mortgage
£2,000.00 - £500.00 25NL £4,000 - £250 BR, £250 Mortgage
£2,000.00 - £500.00 25NL £4,250 - £250 BR, £250 Mortgage
£2,000.00 - £500.00 25NL £4,500 - £250 BR, £250 Mortgage
£2,000.00 - £500.00 50NL £4,750 - £250 BR, £250 Mortgage
£2,000.00 - £500.00 50NL £5,000 - £250 BR, £250 Mortgage
£2,000.00 - £500.00 50NL £5,250 - £250 BR, £250 Mortgage
£2,100.00 - £500.00 50NL £5,500 - £250 BR, £250 Mortgage
£2,200.00 - £600.00 50NL £5,800 - £300 BR, £300 Mortgage
£2,300.00 - £600.00 50NL £6,100 - £300 BR, £300 Mortgage
£2,400.00 - £600.00 50NL £6,400 - £300 BR, £300 Mortgage
£2,500.00 - £600.00 50NL £6,700 - £300 BR, £300 Mortgage
£2,600.00 - £700.00 50NL £7,000 - £300 BR, £400 Mortgage
£2,700.00 - £700.00 50NL £7,300 - £300 BR, £400 Mortgage
£2,800.00 - £700.00 50NL £7,700 - £300 BR, £400 Mortgage
£3,000.00 - £700.00 50NL £8,000 - £300 BR, £400 Mortgage
£3,100.00 - £800.00 50NL £8,400 - £400 BR, £400 Mortgage
£3,200.00 - £800.00 50NL £8,800 - £400 BR, £400 Mortgage
£3,300.00 - £800.00 50NL £9,200 - £400 BR, £400 Mortgage
£3,400.00 - £800.00 50NL £9,600 - £400 BR, £400 Mortgage
£3,500.00 - £800.00 100NL £10,000 - £800 Mortgage
£3,600.00 - £800.00 100NL £10,000 - £800 Mortgage
£3,700.00 - £800.00 100NL £10,000 - £800 Mortgage
£3,800.00 - £800.00 100NL £10,000 - £800 Mortgage
£3,900.00 - £800.00 100NL £10,000 - £800 Mortgage
£4,000.00 - £1,000.00 100NL £10,000 - £1000 Mortgage
£4,000.00 - £1,000.00 100NL £10,000 - £1000 Mortgage
£4,000.00 - £1,000.00 100NL £10,000 - £1000 Mortgage
When you set all of your goals out in a table like the above, it all looks soooo simple, just play pokes take money out, rinse repeat lol. If only it would really work like that. As you can see the max I am setting to play is 100NL. In an ideal world, each of the above steps would only take a month to reach, this would be my ultimate aim, if I could acheive that, my goals of paying off my full mortgage by 2020 could easily be reached.
So thats the plan for now, but for those of you who read this blog regularly, you know how often the plan changes. Also the relaunch of Full Tilt may scupper the plan as the player pools may end up getting split between Zoom and Rush, although if I can get the standard rakeback on my old Gothman account on Full Tilt, it may be worth moving back to there as until I get to Supernova on Stars, I would prob be better off on Full Tilt, I guess I wil just have to crunch the numbers when it comes back online and we know what is going to happen on there.
Goth
No comments:
Post a Comment